- Select a pitch number below to book -
( we try our best to keep you on your chosen pitch )
NOTE : We have tried to make the play park work but parents are simply not observing social distancing of their children. We have made the difficult and hard decision to close the play park....to be reviewed at a later date in the season
NON POWERED PITCH PRICES
NON POWERED GRASS PITCH 2020 | LOW SEASON | MID SEASON | HIGH SEASON |
1st JAN – 27th MARCH | 28th MARCH – 21st MAY | 22nd MAY – 31st MAY | |
26st SEPT – 31ST DEC | 1st JUNE – 10th JULY | 11th JULY – 5th SEPT | |
6th SEPT – 25th SEPT | |||
BASED ON 2 PERSONS PLUS VEHICLE | WE DO NOT ALLOW GENERATORS | ||
PRICE PER NIGHT | £15.50 (PN) | £18.00 (PN) | £22.00 (PN) |
DOG | £2.00 (PN) | £2.00 (PN) | £2.00 (PN) |
EXTRA ADULT 16 YEARS + | £6.00 (PN) | £6.00 (PN) | £6.00 (PN) |
EXTRA CHILD 5-15 YEARS | £3.00 (PN) | £3.00 (PN) | £3.00 (PN) |
EXTRA CAR | £3.00 (PN) | £3.00 (PN) | £3.00 (PN) |
GAZEBOS | £5.00 (PN) | £5.00 (PN) | £5.00 (PN) |
EXTRA CHILD UNDER 5 YEARS | FREE | FREE | FREE |
SHOWERS | FREE | FREE | FREE |
PUP/TOILET TENT | FREE | FREE | FREE |
CARAVAN AWNINGS | FREE | FREE | FREE |
SINGLE PERSON CAMPING PRICES
SINGLE PERSON CAMPING | LOW SEASON | MID SEASON | HIGH SEASON |
1st JAN – 27th MARCH | 28th MARCH – 21st MAY | 22nd MAY – 31st MAY | |
26st SEPT – 31ST DEC | 1st JUNE – 10th JULY | 11th JULY – 5th SEPT | |
6th SEPT – 25th SEPT | |||
BASED ON 1 PERSON PLUS VEHICLE | NON POWERED PITCH, 1 OR 2 PERSON TENT ONLY | ||
PRICE PER NIGHT | £15.00 (PN) | £15.00 (PN) | £15.00 (PN) |
DOG | £2.00 (PN) | £2.00 (PN) | £2.00 (PN) |
SHOWERS | FREE | FREE | FREE |
_ | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |
POWERED PITCH PRICES
6 AMP POWERED GRASS PITCH 2020 | LOW SEASON | MID SEASON | HIGH SEASON |
1st JAN – 27th MARCH | 28th MARCH – 21st MAY | 22nd MAY – 31st MAY | |
1st JUNE – 10th JULY | 11th JULY – 5th SEPT | ||
6th SEPT – 31st DEC | |||
BASED ON 2 PERSONS PLUS VEHICLE | LOW POWERED APPLIANCES ADVISABLE | ||
PRICE PER NIGHT | £18.50 (PN) | £21.00 (PN) | £25.00 (PN) |
DOG | £2.00 (PN) | £2.00 (PN) | £2.00 (PN) |
EXTRA ADULT 16 YEARS + | £6.00 (PN) | £6.00 (PN) | £6.00 (PN) |
EXTRA CHILD 5-15 YEARS | £3.00 (PN) | £3.00 (PN) | £3.00 (PN) |
EXTRA CAR | £3.00 (PN) | £3.00 (PN) | £3.00 (PN) |
GAZEBOS | £5.00 (PN) | £5.00 (PN) | £5.00 (PN) |
EXTRA CHILD UNDER 5 YEARS | FREE | FREE | FREE |
SHOWERS | FREE | FREE | FREE |
PUP/TOILET TENT | FREE | FREE | FREE |
CARAVAN AWNINGS | FREE | FREE | FREE |
STATIC CARAVAN PRICES
4 BIRTH STATIC CARAVAN | OPEN | ALL | YEAR |
PILLOWS | QUILTS / LINEN | TOWELS | |
SUPPLIED | SUPPLIED | SUPPLIED | |
– | – | – | |
BASED ON 4 PERSONS PLUS VEHICLE | CONTACT US REGARDING PETS | ||
PRICE PER NIGHT | £65.00 (PN) | £65.00 (PN) | £65.00 (PN) |
EXTRA CAR | £3.00 (PN) | £3.00 (PN) | £3.00 (PN) |
– | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |
– | – | – | – |


Search For Your Pitch Below
Enter your arrival date and departure date
Search |
Sort by |